| Product | L-46XS View ProductWhere to buy |
|---|---|
| Form factor | Pistolgrip scanner |
| Connection | Cabled |
| Reading type | 2D |
| Communication interface | RS232, USB |
| RS232 | DB9 pin (with external power supply), RS232(gp) pin 9 power supply |
| USB | ver. 2.0, HID/COM, USB-A connector |
| Light source | Aiming green LED, warm white illumination LED |
| Scan method | CMOS area sensor, 640 x 480 pixels |
| Scan rate | Up to 120 fps/sps |
| Drop test | 1.8 m / 6 ft drop onto concrete surface |
| IP rating | IP42 |
| Dimensions scanner (WxHxD) | 105.4 x 153.4 x 60 mm / 4.15 x 6.04 x 2.36 in |
| Dimensions stand (WxHxD) | 53 x 112 x 73 mm / 2.09 x 4.41 x 2.87 in |
| Dimensions wall mount (WxHxD) | 80 x 85 x 80 mm / 3.15 x 3.35 x 3.15 in |
| Weight body | Ca. 112 g / 3.9 oz (excl. cable) |
| Weight stand | Ca. 365 g / 12.9 oz |
| Cable length | 2.0 meter, optional are other lengths and a coiled cable |
| Product compliance | CE, FCC, VCCI, RoHS, IEC62471-1:2006, EN55032, EN55035 |
"*" indicates required fields
"*" indicates required fields